Fast image augmentation library and an easy-to-use wrapper around other libraries. Documentation: https://albumentations.ai/docs/ Paper about the library: https://www.mdpi.com/2078-2489/11/2/125
Docs | Discord | Twitter | LinkedIn
Albumentations is a Python library for image augmentation. Image augmentation is used in deep learning and computer vision tasks to increase the quality of trained models. The purpose of image augmentation is to create new training samples from the existing data.
Here is an example of how you can apply some pixel-level augmentations from Albumentations to create new images from the original one:
Albumentations thrives on developer contributions. We appreciate our sponsors who help sustain the projectβs infrastructure.
π Gold Sponsors |
---|
Your company could be here |
π₯ Silver Sponsors |
---|
π₯ Bronze Sponsors |
---|
Your sponsorship is a way to say βthank youβ to the maintainers and contributors who spend their free time building and maintaining Albumentations. Sponsors are featured on our website and README. View sponsorship tiers on GitHub Sponsors
Vladimir I. Iglovikov | Kaggle Grandmaster
Mikhail Druzhinin | Kaggle Expert
Alexander Buslaev | Kaggle Master
Eugene Khvedchenya | Kaggle Grandmaster
Albumentations requires Python 3.9 or higher. To install the latest version from PyPI:
pip install -U albumentations
Other installation options are described in the documentation.
The full documentation is available at https://albumentations.ai/docs/.
import albumentations as A
import cv2
# Declare an augmentation pipeline
transform = A.Compose([
A.RandomCrop(width=256, height=256),
A.HorizontalFlip(p=0.5),
A.RandomBrightnessContrast(p=0.2),
])
# Read an image with OpenCV and convert it to the RGB colorspace
image = cv2.imread("image.jpg")
image = cv2.cvtColor(image, cv2.COLOR_BGR2RGB)
# Augment an image
transformed = transform(image=image)
transformed_image = transformed["image"]
Please start with the introduction articles about why image augmentation is important and how it helps to build better models.
If you want to use Albumentations for a specific task such as classification, segmentation, or object detection, refer to the set of articles that has an in-depth description of this task. We also have a list of examples on applying Albumentations for different use cases.
We have examples of using Albumentations along with PyTorch and TensorFlow.
Check the online demo of the library. With it, you can apply augmentations to different images and see the result. Also, we have a list of all available augmentations and their targets.
Pixel-level transforms will change just an input image and will leave any additional targets such as masks, bounding boxes, and keypoints unchanged. The list of pixel-level transforms:
Spatial-level transforms will simultaneously change both an input image as well as additional targets such as masks, bounding boxes, and keypoints. The following table shows which additional targets are supported by each transform.
Transform | Image | Mask | BBoxes | Keypoints |
---|---|---|---|---|
Affine | β | β | β | β |
BBoxSafeRandomCrop | β | β | β | β |
CenterCrop | β | β | β | β |
CoarseDropout | β | β | β | β |
Crop | β | β | β | β |
CropAndPad | β | β | β | β |
CropNonEmptyMaskIfExists | β | β | β | β |
D4 | β | β | β | β |
ElasticTransform | β | β | β | β |
Erasing | β | β | β | β |
FrequencyMasking | β | β | β | β |
GridDistortion | β | β | β | β |
GridDropout | β | β | β | β |
GridElasticDeform | β | β | β | β |
HorizontalFlip | β | β | β | β |
Lambda | β | β | β | β |
LongestMaxSize | β | β | β | β |
MaskDropout | β | β | β | β |
Morphological | β | β | β | β |
NoOp | β | β | β | β |
OpticalDistortion | β | β | β | β |
OverlayElements | β | β | ||
Pad | β | β | β | β |
PadIfNeeded | β | β | β | β |
Perspective | β | β | β | β |
PiecewiseAffine | β | β | β | β |
PixelDropout | β | β | β | β |
RandomCrop | β | β | β | β |
RandomCropFromBorders | β | β | β | β |
RandomGridShuffle | β | β | β | β |
RandomResizedCrop | β | β | β | β |
RandomRotate90 | β | β | β | β |
RandomScale | β | β | β | β |
RandomSizedBBoxSafeCrop | β | β | β | β |
RandomSizedCrop | β | β | β | β |
Resize | β | β | β | β |
Rotate | β | β | β | β |
RotateAndProject | β | β | β | β |
SafeRotate | β | β | β | β |
ShiftScaleRotate | β | β | β | β |
SmallestMaxSize | β | β | β | β |
ThinPlateSpline | β | β | β | β |
TimeMasking | β | β | β | β |
TimeReverse | β | β | β | β |
Transpose | β | β | β | β |
VerticalFlip | β | β | β | β |
XYMasking | β | β | β | β |
Number - is the number of uint8 RGB images processed per second on a single CPU core. Higher is better.
Transform | albumentations 1.4.20 |
augly 1.0.0 |
imgaug 0.4.0 |
kornia 0.7.3 |
torchvision 0.20.0 |
---|---|---|---|---|---|
HorizontalFlip | 8618 Β± 1233 | 4807 Β± 818 | 6042 Β± 788 | 390 Β± 106 | 914 Β± 67 |
VerticalFlip | 22847 Β± 2031 | 9153 Β± 1291 | 10931 Β± 1844 | 1212 Β± 402 | 3198 Β± 200 |
Rotate | 1146 Β± 79 | 1119 Β± 41 | 1136 Β± 218 | 143 Β± 11 | 181 Β± 11 |
Affine | 682 Β± 192 | - | 774 Β± 97 | 147 Β± 9 | 130 Β± 12 |
Equalize | 892 Β± 61 | - | 581 Β± 54 | 152 Β± 19 | 479 Β± 12 |
RandomCrop80 | 47341 Β± 20523 | 25272 Β± 1822 | 11503 Β± 441 | 1510 Β± 230 | 32109 Β± 1241 |
ShiftRGB | 2349 Β± 76 | - | 1582 Β± 65 | - | - |
Resize | 2316 Β± 166 | 611 Β± 78 | 1806 Β± 63 | 232 Β± 24 | 195 Β± 4 |
RandomGamma | 8675 Β± 274 | - | 2318 Β± 269 | 108 Β± 13 | - |
Grayscale | 3056 Β± 47 | 2720 Β± 932 | 1681 Β± 156 | 289 Β± 75 | 1838 Β± 130 |
RandomPerspective | 412 Β± 38 | - | 554 Β± 22 | 86 Β± 11 | 96 Β± 5 |
GaussianBlur | 1728 Β± 89 | 242 Β± 4 | 1090 Β± 65 | 176 Β± 18 | 79 Β± 3 |
MedianBlur | 868 Β± 60 | - | 813 Β± 30 | 5 Β± 0 | - |
MotionBlur | 4047 Β± 67 | - | 612 Β± 18 | 73 Β± 2 | - |
Posterize | 9094 Β± 301 | - | 2097 Β± 68 | 430 Β± 49 | 3196 Β± 185 |
JpegCompression | 918 Β± 23 | 778 Β± 5 | 459 Β± 35 | 71 Β± 3 | 625 Β± 17 |
GaussianNoise | 166 Β± 12 | 67 Β± 2 | 206 Β± 11 | 75 Β± 1 | - |
Elastic | 201 Β± 5 | - | 235 Β± 20 | 1 Β± 0 | 2 Β± 0 |
Clahe | 454 Β± 22 | - | 335 Β± 43 | 94 Β± 9 | - |
CoarseDropout | 13368 Β± 744 | - | 671 Β± 38 | 536 Β± 87 | - |
Blur | 5267 Β± 543 | 246 Β± 3 | 3807 Β± 325 | - | - |
ColorJitter | 628 Β± 55 | 255 Β± 13 | - | 55 Β± 18 | 46 Β± 2 |
Brightness | 8956 Β± 300 | 1163 Β± 86 | - | 472 Β± 101 | 429 Β± 20 |
Contrast | 8879 Β± 1426 | 736 Β± 79 | - | 425 Β± 52 | 335 Β± 35 |
RandomResizedCrop | 2828 Β± 186 | - | - | 287 Β± 58 | 511 Β± 10 |
Normalize | 1196 Β± 56 | - | - | 626 Β± 40 | 519 Β± 12 |
PlankianJitter | 2204 Β± 385 | - | - | 813 Β± 211 | - |
To create a pull request to the repository, follow the documentation at CONTRIBUTING.md
If you find this library useful for your research, please consider citing Albumentations: Fast and Flexible Image Augmentations:
@Article{info11020125,
AUTHOR = {Buslaev, Alexander and Iglovikov, Vladimir I. and Khvedchenya, Eugene and Parinov, Alex and Druzhinin, Mikhail and Kalinin, Alexandr A.},
TITLE = {Albumentations: Fast and Flexible Image Augmentations},
JOURNAL = {Information},
VOLUME = {11},
YEAR = {2020},
NUMBER = {2},
ARTICLE-NUMBER = {125},
URL = {https://www.mdpi.com/2078-2489/11/2/125},
ISSN = {2078-2489},
DOI = {10.3390/info11020125}
}