This is a database of 300.000+ symbols containing Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets.
Call for Contributors to the FinanceDatabase |
---|
The FinanceDatabase serves the role of providing anyone with any type of financial product categorization entirely for free. To be able to achieve this, the FinanceDatabase relies on involvement from the community to add, edit and remove tickers over time. This is made easy enough that anyone, even with a lack of coding experience can contribute because of the usage of CSV files that can be manually edited with ease. |
I’d like to invite you to go to the Contributing Guidelines to understand how you can help. Thank you! |
As a private investor, the sheer amount of information that can be found on the internet is rather daunting. Trying to understand what type of companies or ETFs are available is incredibly challenging with there being millions of companies and derivatives available on the market. Sure, the most traded companies and ETFs can quickly be found simply because they are known to the public (for example, Microsoft, Tesla, S&P500 ETF or an All-World ETF). However, what else is out there is often unknown.
This database tries to solve that. It features 300.000+ symbols containing Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets. It therefore allows you to obtain a broad overview of sectors, industries, types of investments and much more.
The aim of this database is explicitly not to provide up-to-date fundamentals or stock data as those can be obtained with ease (with the help of this database) by using the Finance Toolkit 🛠️. Instead, it gives insights into the products that exist in each country, industry and sector and gives the most essential information about each product. With this information, you can analyse specific areas of the financial world and/or find a product that is hard to find. See for examples on how you can combine this database, and the earlier mentioned packages the section Examples.
Some key statistics of the database:
Product | Quantity | Sectors | Industries | Countries | Exchanges |
---|---|---|---|---|---|
Equities | 158.429 | 12 | 63 | 111 | 83 |
ETFs | 36.786 | 295 | 22 | 111 | 53 |
Funds | 57.881 | 1541 | 52 | 111 | 34 |
Product | Quantity | Category |
---|---|---|
Currencies | 2.556 | 175 Currencies |
Cryptocurrencies | 3.367 | 352 Cryptocurrencies |
Indices | 91.183 | 64 Exchanges |
Money Markets | 1.367 | 3 Exchanges |
The Finance Database is used within or referenced by:
Before installation, consider starring the project on GitHub which helps others find the project as well.
To install the FinanceDatabase it simply requires the following:
pip install financedatabase -U
Then within Python use:
import financedatabase as fd
This section explains in detail how the database can be queried with the related financedatabase
package, also see the Jupyter Notebook in which you can run the examples also demonstrated here. You can find this document here.
Same methods apply to all other asset classes as well. Columns may vary.
import financedatabase as fd
# Initialize the Equities database
equities = fd.Equities()
# Obtain all countries from the database
equities_countries = equities.options("country")
# Obtain all sectors from the database
equities_sectors = equities.options("sector")
# Obtain all industry groups from the database
equities_industry_groups = equities.options("industry_group")
# Obtain all industries from a country from the database
equities_germany_industries = equities.options("industry", country="Germany")
# Obtain a selection from the database
equities_united_states = equities.select(country="United States")
# Obtain a detailed selection from the database
equities_usa_machinery = equities.select(
country="United States", industry="Machinery"
)
# Search specific fields from the database
equities_uk_biotech = equities.search(
country="United Kingdom", summary="biotech", exchange="LSE"
)
# Search specific fields from the database with lists
equities_media_services = equities.search(
industry="Interactive Media & Services",
country="United States",
market_cap=["Large Cap", "Mega Cap"]
)
# Use the tickers to obtain data via the Finance Toolkit
telecomunication_services = equities.search(
industry="Diversified Telecommunication Services",
country="United States",
market_cap="Mega Cap",
exclude_exchanges=True)
toolkit = telecomunication_services.to_toolkit(
api_key="FINANCIAL_MODELING_PREP_KEY",
start_date="2000-01-01",
progress_bar=False
)
# For example, obtain the historical data
historical_data = toolkit.get_historical_data()
Scroll down below for a more elaborate explanation and detailed examples.
Please see the Jupyter Notebook for an elaborate explanation of each asset class. This includes Equities, ETFs, Funds, Indices, Currencies, Cryptocurrencies and Money Markets.
As an example for Equities, If you wish to collect data from all equities you can use the following:
import financedatabase as fd
# Initialize the Equities database
equities = fd.Equities()
# Obtain all data available excluding international exchanges
equities.select()
Which returns the following DataFrame:
symbol | name | currency | sector | industry_group | industry | exchange | market | country | state | city | zipcode | website | market_cap | isin | cusip | figi | composite_figi | shareclass_figi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | USD | Health Care | Pharmaceuticals, Biotechnology & Life Sciences | Biotechnology | NYQ | New York Stock Exchange | United States | CA | Santa Clara | 95051 | http://www.agilent.com | Large Cap | US00846U1016 | 00846U101 | BBG000C2V541 | BBG000C2V3D6 | BBG001SCTQY4 |
AA | Alcoa Corporation | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | PA | Pittsburgh | 15212-5858 | http://www.alcoa.com | Mid Cap | US0138721065 | 13872106 | BBG00B3T3HK5 | BBG00B3T3HD3 | BBG00B3T3HF1 |
AAALF | Aareal Bank AG | USD | Financials | Banks | Banks | PNK | OTC Bulletin Board | Germany | nan | Wiesbaden | 65189 | http://www.aareal-bank.com | Small Cap | US00254K1088 | 00254K108 | nan | nan | nan |
AAALY | Aareal Bank AG | USD | Financials | Banks | Banks | PNK | OTC Bulletin Board | Germany | nan | Wiesbaden | 65189 | http://www.aareal-bank.com | Small Cap | US00254K1088 | 00254K108 | nan | nan | nan |
AABB | Asia Broadband, Inc. | USD | Materials | Materials | Metals & Mining | PNK | OTC Bulletin Board | United States | NV | Las Vegas | 89135 | http://www.asiabroadbandinc.com | Micro Cap | nan | nan | nan | nan | nan |
This returns approximately 20.000 different equities. Note that by default, only the American exchanges are selected. These are symbols like TSLA
(Tesla) and MSFT
(Microsoft) that tend to be recognized by a majority of data providers and therefore is the default. To disable this, you can set the exclude_exchanges
argument to False
which then results in approximately 155,000 different symbols.
Note that the summary column is taken out on purpose to keep it organized for markdown. The summary is however very handy when it comes to querying specific words as found with the following description given for Apple. All of this information is available when you query the database. Find a more elaborate explanation with help(equities.select)
.
As an example, we can use equities.options
to obtain specific country, sector and industry options. For we can acquire all industries within the sector Basic Materials
within the United States
. This allows us to look at a specific industry in the United States in detail.
industry_options = equities.options(selection='industry', country="United States", sector="Materials")
Which returns:
array(['Chemicals', 'Construction Materials', 'Metals & Mining',
'Paper & Forest Products'], dtype=object)
So with this information in hand, I can now query the industry Metals & Mining
as follows:
metals_and_mining = equities.search(industry="Metals & Mining", country="United States", market_cap="Large Cap", exclude_exchanges=True)
metals_and_mining
This gives you a DataFrame with the following information:
symbol | name | currency | sector | industry_group | industry | exchange | market | country | state | city | zipcode | website | market_cap | isin | cusip | figi | composite_figi | shareclass_figi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCX | Freeport-McMoRan Inc. | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | AZ | Phoenix | 85004-2189 | http://fcx.com | Large Cap | US35671D8570 | 35671D857 | BBG000BJDCQ6 | BBG000BJDB15 | BBG001S5R3F3 |
NEM | Newmont Corporation | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | CO | Denver | 80237 | http://www.newmont.com | Large Cap | US6516391066 | 651639106 | BBG000BPWYG4 | BBG000BPWXK1 | BBG001S5TKX3 |
NUE | Nucor Corporation | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | NC | Charlotte | 28211 | http://www.nucor.com | Large Cap | US6703461052 | 670346105 | BBG000BQ8MY5 | BBG000BQ8KV2 | BBG001S5TRV0 |
RS | Reliance Steel & Aluminum Co. | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | CA | Los Angeles | 90071 | http://www.rsac.com | Large Cap | US7595091023 | 759509102 | BBG000CJ2332 | BBG000CJ2181 | BBG001S81M27 |
SCCO | Southern Copper Corporation | USD | Materials | Materials | Metals & Mining | NYQ | New York Stock Exchange | United States | AZ | Phoenix | 85014 | http://www.southerncoppercorp.com | Large Cap | US84265V1052 | 84265V105 | BBG000BSHKK0 | BBG000BSHH72 | BBG001S6ZM88 |
STLD | Steel Dynamics, Inc. | USD | Materials | Materials | Metals & Mining | NMS | NASDAQ Global Select | United States | IN | Fort Wayne | 46804 | http://www.steeldynamics.com | Large Cap | US8581191009 | 858119100 | BBG000HH03N1 | BBG000HGYNZ9 | BBG001S98JK5 |
As you can imagine, looking at such a specific selection only yields a few results but picking the entire sector Materials
would have returned 403 different companies (which excludes exchanges other than the United States).
To conclude, this information can then be send to the Finance Toolkit 🛠️ to obtain 130+ financial metrics, historical and fundamental data with the to_toolkit
function. This functionality can be used with any output as obtained from the Finance Database.
companies = metals_and_mining.to_toolkit(
api_key="FINANCIAL_MODELING_PREP_KEY",
start_date="2000-01-01",
quarterly=False)
companies.get_quote()
This returns the following:
FCX | NEM | NUE | RS | SCCO | STLD | |
---|---|---|---|---|---|---|
Symbol | FCX | NEM | NUE | RS | SCCO | STLD |
Price | 38.755 | 40.3007 | 157.54 | 268.06 | 78.3 | 99.49 |
Beta | 2.065006 | 0.394536 | 1.627593 | 0.923236 | 1.294605 | 1.523167 |
Average Volume | 10431879 | 7104366 | 1315646 | 265598 | 1031395 | 1277711 |
Market Capitalization | 55560715720 | 31998755800 | 39183663880 | 15696816226 | 60534353894 | 16479921560 |
Last Dividend | 0.6000000000000001 | 1.6 | 2.04 | 4 | 4 | 1.7000000000000002 |
Range | 26.03-46.73 | 37.45-55.41 | 102.86-182.68 | 168.25-295.98 | 42.42-87.59 | 69.12-136.46 |
Changes | -1.435 | -0.1693 | 2.87 | 4.41 | -1.3599999999999999 | 1.38 |
Company Name | Freeport-McMoRan Inc. | Newmont Corporation | Nucor Corporation | Reliance Steel & Aluminum Co. | Southern Copper Corporation | Steel Dynamics, Inc. |
Currency | USD | USD | USD | USD | USD | USD |
CIK | 831259 | 1164727 | 73309 | 861884 | 1001838 | 1022671 |
ISIN | US35671D8570 | US6516391066 | US6703461052 | US7595091023 | US84265V1052 | US8581191009 |
CUSIP | 35671D857 | 651639106 | 670346105 | 759509102 | 84265V105 | 858119100 |
Exchange | New York Stock Exchange | New York Stock Exchange | New York Stock Exchange | New York Stock Exchange | New York Stock Exchange | NASDAQ Global Select |
Exchange Short Name | NYSE | NYSE | NYSE | NYSE | NYSE | NASDAQ |
Industry | Copper | Gold | Steel | Steel | Copper | Steel |
Website | https://fcx.com | https://www.newmont.com | https://www.nucor.com | https://www.rsac.com | https://www.southernperu.com | https://stld.steeldynamics.com |
CEO | Mr. Richard C. Adkerson | Mr. Thomas Ronald Palmer | Mr. Leon J. Topalian | Ms. Karla R. Lewis | Mr. Oscar Gonzalez Rocha | Mr. Mark D. Millett |
Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Country | US | US | US | US | US | US |
Full Time Employees | 25600 | 14600 | 31400 | 14500 | 15018 | 12060 |
Phone | 602 366 8100 | 303 863 7414 | 704 366 7000 | 213 687 7700 | 602 264 1375 | 260 969 3500 |
Address | 333 North Central Avenue | 6900 East Layton Avenue | 1915 Rexford Road | 350 South Grand Avenue | 1440 East Missouri Avenue | 7575 West Jefferson Boulevard |
City | Phoenix | Denver | Charlotte | Los Angeles | Phoenix | Fort Wayne |
State | AZ | CO | NC | CA | AZ | IN |
ZIP Code | 85004-2189 | 80237 | 28211 | 90071 | 85014 | 46804 |
DCF Difference | 3.24601 | 2.08 | 9.70759 | 13.6802 | 13.4469 | 9.8176 |
DCF | 41.574 | 51.24 | 157.162 | 213.01 | 61.1331 | 109.112 |
IPO Date | 1995-07-10 | 1980-03-17 | 1980-03-17 | 1994-09-16 | 1996-01-05 | 1996-11-22 |
All asset classes have the capability to search each column with search
, for example equities.search()
. Through how this functionality is developed you can define multiple columns and search throughoutly. For example:
# Collect all Equities Database
equities = fd.Equities()
# Search Multiple Columns
equities.search(summary='automotive', currency='USD', country='Germany')
Which returns a selection of the DataFrame that matches all criteria.
symbol | name | currency | sector | industry_group | industry | exchange | market | country | state | city | zipcode | website | market_cap | isin | cusip | figi | composite_figi | shareclass_figi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRMF | Alphaform AG | USD | Industrials | Capital Goods | Machinery | PNK | OTC Bulletin Board | Germany | nan | Feldkirchen | 85622 | nan | Nano Cap | nan | nan | nan | nan | nan |
AUUMF | Aumann AG | USD | Industrials | Capital Goods | Machinery | PNK | OTC Bulletin Board | Germany | nan | Beelen | 48361 | http://www.aumann.com | Micro Cap | DE000A2DAM03 | nan | nan | nan | nan |
BAMXF | Bayerische Motoren Werke Aktiengesellschaft | USD | Consumer Discretionary | Automobiles & Components | Automobiles | PNK | OTC Bulletin Board | Germany | nan | Munich | 80788 | http://www.bmwgroup.com | Large Cap | DE0005190037 | nan | nan | nan | nan |
BASFY | BASF SE | USD | Materials | Materials | Chemicals | PNK | OTC Bulletin Board | Germany | nan | Ludwigshafen am Rhein | 67056 | http://www.basf.com | Large Cap | nan | nan | nan | nan | nan |
BDRFF | Beiersdorf Aktiengesellschaft | USD | Consumer Staples | Household & Personal Products | Household Products | PNK | OTC Bulletin Board | Germany | nan | Hamburg | 20245 | http://www.beiersdorf.com | Large Cap | US07724U1034 | 07724U103 | nan | nan | nan |
If you wish to store the database at a different location (for example your own Fork) you can do so with the variable
base_url
which you can find in each of the asset classes. An example would be:
fd.Equities(base_url=<YOUR URL>)
You can also store the database locally and point to your local location with the variable base_url
and by setting
use_local_location
to True. An example would be:
fd.Equities(base_url=<YOUR PATH>, use_local_location=True)
This section gives a few examples of the possibilities with this package. These are merely a few of the things you can do with the package. As you can obtain a wide range of symbols, pretty much any package that requires symbols should work.
I want to see how many public companies exist in each sector in the Netherlands. Here, I can obtain all stocks that are located in the Netherlands with country='Netherlands'
. I also include all exchanges by setting exclude_exchanges=False
. This will give me all stocks that are listed on all exchanges. This is relevant because some stocks are listed on exchanges that are not the American exchanges which the parameter defaults to. Find the related Jupyter Notebook with more examples here.
import financedatabase as fd
dutch_companies = equities.select(country='Netherlands', exclude_exchanges=False)
Which returns:
symbol | name | currency | sector | industry_group | industry | exchange | market | country | state | city | zipcode | website | market_cap | isin | cusip | figi | composite_figi | shareclass_figi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09B.F | lastminute.com N.V. | EUR | Consumer Discretionary | Consumer Services | Hotels, Restaurants & Leisure | FRA | Frankfurt Stock Exchange | Netherlands | nan | Amsterdam | 1097 JB | http://lmgroup.lastminute.com | Small Cap | nan | nan | nan | nan | nan |
0DI7.L | AFC Ajax NV | EUR | nan | nan | nan | LSE | London Stock Exchange (international) | Netherlands | nan | Amsterdam | 1101 AX | http://www.ajax.nl | Micro Cap | NL0000018034 | nan | nan | nan | nan |
0DLI.L | Amsterdam Commodities N.V. | EUR | nan | nan | nan | LSE | London Stock Exchange (international) | Netherlands | nan | Rotterdam | 3011 DD | http://www.acomo.nl | Small Cap | nan | nan | nan | nan | nan |
0DQK.L | Beter Bed Holding N.V. | EUR | nan | nan | nan | LSE | London Stock Exchange (international) | Netherlands | nan | Uden | 5405 AR | http://www.beterbedholding.com | Micro Cap | NL0000339703 | nan | nan | nan | nan |
0E2F.L | Ctac N.V. | EUR | nan | nan | nan | LSE | London Stock Exchange (international) | Netherlands | nan | 's-Hertogenbosch | 5216 TZ | http://www.ctac.nl | Micro Cap | NL0000345577 | nan | nan | nan | nan |
This will return the same company multiple times. That makes sense, since a company can be listed on multiple exchanges. Filtering is applied by grouping by unique names and the sector.
unique_dutch_companies_per_sector = dutch_companies.groupby('sector').agg({'name': 'nunique'})
Now with this result, I can plot a pie chart to showcase the distribution of companies in each sector.
unique_dutch_companies_per_sector['name'].plot.pie(
title='Number of companies per sector in the Netherlands',
ylabel='',
)
This results in the following graph which gives an indication which sectors are dominant within The Netherlands. Of course this is a mere example and to truly understand the importance of certain companies for the Netherlands, you would need to know market cap of each sector as well including demographics.
A great use-case for the data found in the Finance Database is to do competitive analysis in which companies are compared that compete for the same market. For example, in case I want to look into the Railroad companies in the United States that are marked as “Large Cap”, I can directly search for this with the Finance Database and use the Finance Toolkit 🛠️ to do further research. Find the related Jupyter Notebook with more examples here.
import financedatabase as fd
equities = fd.Equities()
railroad = equities.search(industry='Road & Rail',
country='United States',
market_cap='Large Cap',
exclude_exchanges=True)
This gives the following:
symbol | name | currency | sector | industry_group | industry | exchange | market | country | state | city | zipcode | website | market_cap | isin | cusip | figi | composite_figi | shareclass_figi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSX | CSX Corporation | USD | Industrials | Transportation | Road & Rail | NMS | NASDAQ Global Select | United States | FL | Jacksonville | 32202 | http://www.csx.com | Large Cap | US1264081035 | 1.26408e+08 | BBG000BGK1N1 | BBG000BGJRC8 | BBG001S5Q7Q3 |
KSU | Kansas City Southern | USD | Industrials | Transportation | Road & Rail | NYQ | New York Stock Exchange | United States | MO | Kansas City | 64105 | http://www.kcsouthern.com | Large Cap | nan | nan | nan | nan | nan |
KSU-P | Kansas City Southern | USD | Industrials | Transportation | Road & Rail | NYQ | New York Stock Exchange | United States | MO | Kansas City | 64105 | http://www.kcsouthern.com | Large Cap | nan | nan | nan | nan | nan |
NSC | Norfolk Southern Corporation | USD | Industrials | Transportation | Road & Rail | NYQ | New York Stock Exchange | United States | VA | Norfolk | 23510-2191 | http://www.norfolksouthern.com | Large Cap | US6558441084 | 6.55844e+08 | BBG000BQ5GM4 | BBG000BQ5DS5 | BBG001S5TQJ6 |
UNP | Union Pacific Corporation | USD | Industrials | Transportation | Road & Rail | NYQ | New York Stock Exchange | United States | NE | Omaha | 68179 | http://www.up.com | Large Cap | US9078181081 | 9.07818e+08 | BBG000BW3413 | BBG000BW3299 | BBG001S5X2M0 |
WAB | Westinghouse Air Brake Technologies Corporation | USD | Industrials | Transportation | Road & Rail | NYQ | New York Stock Exchange | United States | PA | Pittsburgh | 15212 | http://www.wabteccorp.com | Large Cap | US9297401088 | 9.2974e+08 | BBG000BDDBD5 | BBG000BDD940 | BBG001S5XBT3 |
With this information in hand, I can now start collecting data with the FinanceToolkit package. This can be anything from balance sheet, cash flow and income statements to 100+ financial ratios, technical indicators and more. Here I initialize the FinanceToolkit with the tickers as found in the Finance Database.
API_KEY = "YOUR_FMP_API_KEY"
companies = railroad.to_toolkit(api_key=API_KEY, start_date='2005-01-01')
Then, as a demonstration, I can obtain all balance sheet statements for all companies that are marked as Large Cap Railroad companies in the United States. To keep this concise, only the first company is shown.
companies.get_balance_sheet_statement().loc['CSX']
Which returns:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash and Cash Equivalents | 3.09e+08 | 4.61e+08 | 3.68e+08 | 6.69e+08 | 1.029e+09 | 1.292e+09 | 7.83e+08 | 7.84e+08 | 5.92e+08 | 6.69e+08 | 6.28e+08 | 6.03e+08 | 4.01e+08 | 8.58e+08 | 9.58e+08 | 3.129e+09 | 2.239e+09 | 1.958e+09 |
Short Term Investments | 2.93e+08 | 4.39e+08 | 3.46e+08 | 7.6e+07 | 6.1e+07 | 5.4e+07 | 5.23e+08 | 5.87e+08 | 4.87e+08 | 2.92e+08 | 8.1e+08 | 4.17e+08 | 1.8e+07 | 2.53e+08 | 9.96e+08 | 2e+06 | 7.7e+07 | 1.29e+08 |
Cash and Short Term Investments | 6.02e+08 | 9e+08 | 7.14e+08 | 7.45e+08 | 1.09e+09 | 1.346e+09 | 1.306e+09 | 1.371e+09 | 1.079e+09 | 9.61e+08 | 1.438e+09 | 1.02e+09 | 4.19e+08 | 1.111e+09 | 1.954e+09 | 3.131e+09 | 2.316e+09 | 2.087e+09 |
Accounts Receivable | 1.202e+09 | 1.174e+09 | 1.174e+09 | 1.107e+09 | 9.95e+08 | 9.93e+08 | 1.129e+09 | 9.62e+08 | 1.052e+09 | 1.129e+09 | 9.82e+08 | 9.38e+08 | 9.7e+08 | 1.01e+09 | 9.86e+08 | 9.12e+08 | 1.148e+09 | 1.313e+09 |
Inventory | 1.99e+08 | 2.04e+08 | 2.4e+08 | 2.17e+08 | 2.03e+08 | 2.18e+08 | 2.4e+08 | 2.74e+08 | 2.52e+08 | 2.73e+08 | 3.5e+08 | 4.07e+08 | 3.72e+08 | 2.63e+08 | 2.61e+08 | 3.02e+08 | 3.39e+08 | 3.41e+08 |
Other Current Assets | 1.44e+08 | 1.43e+08 | 1.09e+08 | 1.19e+08 | 1.24e+08 | 1.06e+08 | 7.8e+07 | 1.43e+09 | 1.523e+09 | 1.611e+09 | 1.528e+09 | 1.467e+09 | 1.496e+09 | 1.454e+09 | 1.324e+09 | 1.31e+09 | 1.557e+09 | 1.762e+09 |
Total Current Assets | 2.372e+09 | 2.672e+09 | 2.491e+09 | 2.391e+09 | 2.57e+09 | 2.855e+09 | 2.935e+09 | 2.801e+09 | 2.602e+09 | 2.572e+09 | 2.966e+09 | 2.487e+09 | 1.915e+09 | 2.565e+09 | 3.278e+09 | 4.441e+09 | 3.873e+09 | 3.849e+09 |
Property, Plant and Equipment | 2.0163e+10 | 2.0923e+10 | 2.178e+10 | 2.2688e+10 | 2.3213e+10 | 2.3799e+10 | 2.4974e+10 | 2.605e+10 | 2.7291e+10 | 2.8584e+10 | 3.0174e+10 | 3.115e+10 | 3.1764e+10 | 3.1998e+10 | 3.2168e+10 | 3.2444e+10 | 3.3015e+10 | 3.4242e+10 |
Goodwill | 0 | 0 | 0 | 6.4e+07 | 6.4e+07 | 7e+07 | 6.4e+07 | 6.4e+07 | 6.4e+07 | 6.3e+07 | 6.3e+07 | 6.3e+07 | 6.3e+07 | 0 | 0 | 0 | 2.76e+08 | 3.19e+08 |
Intangible Assets | 0 | 7.3e+07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e+08 | 1.83e+08 |
Long Term Investments | 6.03e+08 | 6.07e+08 | 1.004e+09 | 1.015e+09 | 1.088e+09 | 1.134e+09 | 1.171e+09 | 1.206e+09 | 1.298e+09 | 1.356e+09 | 1.394e+09 | 1.459e+09 | 1.686e+09 | 1.779e+09 | 1.879e+09 | 1.985e+09 | 2.099e+09 | 2.292e+09 |
Tax Assets | 0 | 0 | 2.54e+08 | 2.03e+08 | -6.4e+07 | 4.74e+08 | 1.82e+08 | 1.19e+08 | 1.55e+08 | 1.41e+08 | 1.26e+08 | 9.596e+09 | 6.418e+09 | 6.69e+09 | 6.961e+09 | 7.168e+09 | -4.51e+08 | 7.569e+09 |
Other Fixed Assets | 1.094e+09 | 8.54e+08 | 2.59e+08 | -7.3e+07 | 1.65e+08 | -1.91e+08 | 1.47e+08 | 3.31e+08 | 3.72e+08 | 3.37e+08 | 3.16e+08 | -9.341e+09 | -6.107e+09 | 3.87e+08 | 9.32e+08 | 9.23e+08 | 1.544e+09 | -6.542e+09 |
Fixed Assets | 2.186e+10 | 2.2457e+10 | 2.3043e+10 | 2.3897e+10 | 2.4466e+10 | 2.5286e+10 | 2.6538e+10 | 2.777e+10 | 2.918e+10 | 3.0481e+10 | 3.2073e+10 | 3.2927e+10 | 3.3824e+10 | 3.4164e+10 | 3.4979e+10 | 3.5352e+10 | 3.6658e+10 | 3.8063e+10 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Assets | 2.4232e+10 | 2.5129e+10 | 2.5534e+10 | 2.6288e+10 | 2.7036e+10 | 2.8141e+10 | 2.9473e+10 | 3.0571e+10 | 3.1782e+10 | 3.3053e+10 | 3.5039e+10 | 3.5414e+10 | 3.5739e+10 | 3.6729e+10 | 3.8257e+10 | 3.9793e+10 | 4.0531e+10 | 4.1912e+10 |
Accounts Payable | 9.54e+08 | 9.74e+08 | 9.76e+08 | 9.73e+08 | 9.67e+08 | 1.046e+09 | 1.147e+09 | 1.014e+09 | 9.57e+08 | 8.45e+08 | 7.64e+08 | 8.06e+08 | 8.47e+08 | 9.49e+08 | 1.043e+09 | 8.09e+08 | 9.63e+08 | 1.13e+09 |
Short Term Debt | 9.37e+08 | 6e+08 | 7.87e+08 | 3.2e+08 | 1.13e+08 | 6.13e+08 | 5.07e+08 | 7.8e+08 | 5.33e+08 | 2.28e+08 | 2e+07 | 3.31e+08 | 1.9e+07 | 1.8e+07 | 2.45e+08 | 4.01e+08 | 1.81e+08 | 1.51e+08 |
Tax Payables | 1.02e+08 | 1.14e+08 | 1.13e+08 | 1.25e+08 | 1.12e+08 | 8.5e+07 | 1.29e+08 | 8.5e+07 | 9.1e+07 | 1.63e+08 | 1.08e+08 | 1.29e+08 | 1.57e+08 | 1.06e+08 | 6.9e+07 | 7.3e+07 | 1.34e+08 | 1.11e+08 |
Deferred Revenue | 6.67e+08 | 6.09e+08 | 5.74e+08 | 5.9e+08 | 4.95e+08 | -1.046e+09 | -1.147e+09 | -1.014e+09 | -9.57e+08 | -8.45e+08 | -7.64e+08 | -8.06e+08 | -8.47e+08 | 1.06e+08 | -1.043e+09 | -8.09e+08 | -9.63e+08 | 7.569e+09 |
Other Current Liabilities | 4.21e+08 | 3.39e+08 | 3.34e+08 | 5.21e+08 | 2.9e+08 | 1.924e+09 | 2.18e+09 | 1.847e+09 | 1.891e+09 | 1.879e+09 | 1.932e+09 | 1.709e+09 | 1.875e+09 | 8.42e+08 | 1.906e+09 | 1.618e+09 | 2.052e+09 | -6.379e+09 |
Total Current Liabilities | 2.979e+09 | 2.522e+09 | 2.671e+09 | 2.404e+09 | 1.865e+09 | 2.537e+09 | 2.687e+09 | 2.627e+09 | 2.424e+09 | 2.107e+09 | 1.952e+09 | 2.04e+09 | 1.894e+09 | 1.915e+09 | 2.151e+09 | 2.019e+09 | 2.233e+09 | 2.471e+09 |
Long Term Debt | 5.093e+09 | 5.362e+09 | 6.47e+09 | 7.512e+09 | 7.895e+09 | 8.051e+09 | 8.734e+09 | 9.052e+09 | 9.022e+09 | 9.514e+09 | 1.0683e+10 | 1.0962e+10 | 1.179e+10 | 1.4739e+10 | 1.5993e+10 | 1.6304e+10 | 1.6185e+10 | 1.7896e+10 |
Deferred Revenue Non Current | 0 | 8.74e+08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
