Home Assistant config files, rewritten to use the latest features, 100+ documented automations, automatically generated ToC :house: :robot:
Using my iOS Light and Dark Mode Themes.
See also my guide for my girlfriend โค๏ธ.
See all my automations and its dependencies down the page!
lovelace.json
to lovelace-ui.yaml
converter for version control ๐ค(Sorted from new to old)
Switches ๐ | Units (#) | Price per unit (โฌ) | Price (โฌ) |
---|---|---|---|
TP-Link HS110 | 1 | 35.84 | 35.84 |
Xiaomi Aqara Magic Cube | 1 | 11.08 | 11.08 |
Xiaomi Aqara Single Button | 4 | 14.35 | 57.38 |
Philips Hue Dimmer switch | 2 | 16.61 | 33.22 |
Total | 137.52 | ||
Sensors ๐ก | Units (#) | Price per unit (โฌ) | Price (โฌ) |
Xiaomi Aqara Door Sensor | 4 | 8.18 | 32.71 |
Xiaomi Aqara Temperature Sensor | 5 | 9.15 | 45.74 |
Xiaomi Aqara Motion Sensor | 10 | 9.79 | 97.85 |
Xiaomi Aqara Vibration Sensor | 1 | 11.59 | 11.59 |
Xiaomi Mi Flora | 3 | 15.54 | 46.63 |
Total | 234.52 | ||
Vacuum ๐งน | Units (#) | Price per unit (โฌ) | Price (โฌ) |
Xiaomi Mi Roborock S5 | 1 | 294.31 | 294.31 |
Total | 294.31 | ||
Media player ๐บ๐ | Units (#) | Price per unit (โฌ) | Price (โฌ) |
KEF LS50 Wireless speakers | 1 | nan | nan |
KEF LSX speakers | 1 | nan | nan |
LG OLED 55 C9 | 1 | nan | nan |
Lights ๐ก | Units (#) | Price per unit (โฌ) | Price (โฌ) |
Philips Hue E27 White and Color | 12 | 22.22 | 266.7 |
Philips Hue E14 White and Color | 2 | 34.88 | 69.77 |
Philips Hue GU10 Ambient White | 5 | 18.54 | 92.7 |
Philips Hue Go | 1 | 57.05 | 57.05 |
Philips Hue LED strip 2m | 2 | 43.2 | 86.39 |
Philips Hue LED strip 1m | 1 | 13.84 | 13.84 |
Total | 586.45 | ||
Hubs ๐ | Units (#) | Price per unit (โฌ) | Price (โฌ) |
ConBee II | 1 | 39.95 | 39.95 |
Total | 39.95 | ||
Server ๐ฅ | Units (#) | Price per unit (โฌ) | Price (โฌ) |
Intel NUC Kit NUC8i3BEH | 1 | 278.3 | 278.3 |
8 GB Crucial CT8G4SFS824A DDR4 | 2 | 25.52 | 51.04 |
Samsung 970 EVO M.2 500GB | 1 | 94.99 | 94.99 |
Raspberry Pi 4, 4GB RAM (connected to power/gas meter and connected over MQTT to main HA instance) | 1 | 70.9 | 70.9 |
Raspberry Pi 4 FLIRC Case | 1 | 25.85 | 25.85 |
SanDisk Ultra microSDHC Memory Card 32GB | 1 | 6.99 | 6.99 |
Total | 528.07 | ||
Device tracker ๐ | Units (#) | Price per unit (โฌ) | Price (โฌ) |
iPhone X with the iOS app | 1 | nan | nan |
iPhone SE2 with the iOS app | 1 | nan | nan |
Other | Units (#) | Price per unit (โฌ) | Price (โฌ) |
PlayStation Eye Webcam and Microphone array | 1 | 14.95 | 14.95 |
DSMR - Slimme Meter kabel | 1 | 19.95 | 19.95 |
Nodo-Shop โ OpenTherm Gateway (OTGW) with NodeMCU | 1 | 48.81 | 48.81 |
Total | 83.71 | ||
Total | โฌ1904.53 |
I run a Supervised install with the following add-ons:
โ ๏ธ Total number of automations: 137 โ ๏ธ
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
Set the input_select.last_script_bedroom such that colored lights will be chosen
which uses:
which uses:
which uses:
which uses:
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
In case the other automation failed
which uses:
which uses:
Refresh the state of all Zigbee2MQTT lights
which uses:
which uses:
In the UI show the input_boolean.mailbox_full
. It needs to
be manually switched off after getting the mail."
which uses:
The speaker is connected via an optical cable to the TV. Whenever the speakers
arenโt playing Spotify (via WiFi) directly, switch the source of the speakers
to โOptโ.
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
When it is half sleeping mode and there is no activity in the house for more than an hour go to total sleeping mode.
which uses:
Set the living room lights to sleep mode only when no-one is there anymore.
which uses:
Update the DNS at Gandi to point my domain to my Home Assistant instance.
which uses:
Run shell and Python scripts in utils folder.
which uses:
Check whether we are receiving messages over MQTT from my other HA instance.
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses:
which uses: