Quantum Chemistry speed test
The rules: Calculations must only use a single core. The B3LYP used should be that used by default by Gaussian and NWChem (namely the VWN3 not VWN5). And please, no Gaussian input files or results.
Various people have submitted results:
Please fork the original repo and submit your own!
Machine: Intel® Core™ i7-2600 CPU @ 3.40GHz running 64-bit Centos 6.3
Fancy compiler or maths libraries used when compiling: None (system gcc, blas, lapack)
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 810 | 90 | 9 | -644.67570139 | -0.353712 | 0.074269 |
Firefly | 8.0.1 | 6.2 | 24 | 0.3 | -644.67570480 | -0.3536 | 0.0744 |
NWChem | 6.3 | 8.8 | 20 | 0.4 | -644.67570661 | -0.353611 | 0.074350 |
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
erkale | r1013 | 933 | 58 | 16.1 | -648.49566820 | -0.260899 | -0.064457 |
Firefly | 8.0.1 | 10.7 | 26 | 0.4 | -648.49567865 | -0.2604 | -0.0642 |
NWChem | 6.3 | 27.6 | 27 | 1.0 | -648.495694167 | -0.260570 | -0.064393 |
Machine: Description of one CPU and the OS
Fancy compiler or maths libraries used when compiling: Intel compiler? MKL?
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|
QM Package | Version | Time (min) | Steps | per step | Total E | HOMO | LUMO |
---|---|---|---|---|---|---|---|